{if $sitedef_content_page_name_id eq "CUSTOM" && $content_page_id eq "63969"} {/if}
Strathmore Real Estate Information
Strathmore Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 329013 | $ 79000 | $ 4950000 |
| Days On Market: | 77 days | 0 days | 430 days |
| Sq. Ft.: | 1366 sq ft. | 723 sq ft. | 3750 sq ft. |
| Price / Sq. Ft.: | $238 /sq ft. | $68 /sq ft. | $2446 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.2 baths | 0.0 baths | 4.0 baths |
| Home Age: | 15.1 years | 0 years | 72 years |
Total Sales: 104 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $271367 | $69900 | $600000 |
| Days To Sell: | 73 days | 7 days | 416 days |
| Sq. Ft.: | 1328 sq ft. | 748 sq ft. | 3151 sq ft. |
| Price / Sq. Ft.: | $205 /sq ft. | $58 /sq ft. | $311 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.3 baths | 0.0 baths | 4.5 baths |
| Home Age: | 15.4 years | 0 years | 78 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |