{if $sitedef_content_page_name_id eq "CUSTOM" && $content_page_id eq "63969"} {/if}
Strathmore Real Estate Information
Chestermere Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 561287 | $ 205000 | $ 1500000 |
| Days On Market: | 65 days | 1 days | 548 days |
| Sq. Ft.: | 2051 sq ft. | 602 sq ft. | 4273 sq ft. |
| Price / Sq. Ft.: | $285 /sq ft. | $146 /sq ft. | $1084 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 6 beds |
| Baths: | 2.8 baths | 0.0 baths | 7.5 baths |
| Home Age: | 9.9 years | 0 years | 43 years |
Total Sales: 64 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $432858 | $175500 | $1250000 |
| Days To Sell: | 68 days | 6 days | 232 days |
| Sq. Ft.: | 1891 sq ft. | 593 sq ft. | 3283 sq ft. |
| Price / Sq. Ft.: | $234 /sq ft. | $151 /sq ft. | $385 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.6 baths | 0.0 baths | 3.5 baths |
| Home Age: | 8.3 years | 0 years | 19 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |